1st Level Tech Support Agent vs Product Designer
Salary Comparison
Compare compensation between two roles side-by-side
Product Designer earns US$47,918 more per year — 198% above a 1st Level Tech Support Agent
| Salary | 1st Level Tech Support Agent30 salaries | Product Designer170 salaries |
|---|---|---|
| Average | US$24,241 | US$72,159 |
| Bottom 10% | US$7,200 | US$18,000 |
| 25th percentile | US$12,000 | US$30,000 |
| Median | US$24,000 | US$60,000 |
| 75th percentile | US$30,000 | US$96,000 |
| Top 10% | US$42,000 | US$135,000 |
Full 1st Level Tech Support Agent salary report · Full Product Designer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
