All Salary Benchmarks
200 job titles with salary data
| Job Title | Avg Salary | Range | Data Points |
|---|---|---|---|
| community manager | US$28,345 | US$400 - US$306,000 | 637 |
| senior solidity engineer | US$114,089 | US$2,000 - US$1,000,000 | 421 |
| marketing manager | US$55,042 | US$2,100 - US$763,500 | 272 |
| blockchain developer | US$61,082 | US$2,000 - US$360,000 | 270 |
| software engineer | US$70,882 | US$2,880 - US$300,000 | 255 |
| social media manager | US$38,428 | US$1,440 - US$751,992 | 243 |
| product manager | US$85,927 | US$3,000 - US$755,997 | 237 |
| senior software engineer | US$103,413 | US$8,640 - US$649,992 | 215 |
| business development manager | US$56,732 | US$4,200 - US$432,000 | 189 |
| content writer | US$39,411 | US$2,400 - US$549,996 | 149 |
| frontend developer | US$40,172 | US$3,048 - US$180,000 | 149 |
| project manager | US$66,056 | US$4,800 - US$240,000 | 142 |
| full stack developer | US$66,227 | US$2,400 - US$800,000 | 137 |
| product designer | US$54,197 | US$3,600 - US$250,000 | 105 |
| blockchain engineer | US$91,105 | US$6,000 - US$375,996 | 98 |
| community moderator | US$23,324 | US$1,680 - US$140,000 | 96 |
| content writer (crypto/web3) | US$32,075 | US$1,440 - US$444,000 | 85 |
| business development | US$73,305 | US$6,000 - US$200,000 | 84 |
| founder | US$64,370 | US$6,000 - US$300,000 | 83 |
| junior solidity engineer | US$78,029 | US$2,500 - US$1,000,000 | 83 |
| head of marketing | US$94,457 | US$12,000 - US$350,000 | 82 |
| chief marketing officer | US$93,139 | US$10,000 - US$350,000 | 80 |
| solidity engineer | US$85,101 | US$2,400 - US$300,000 | 77 |
| software developer | US$47,234 | US$2,400 - US$300,000 | 72 |
| frontend engineer | US$63,597 | US$4,992 - US$250,000 | 62 |
| senior blockchain developer | US$83,589 | US$10,992 - US$300,000 | 61 |
| senior frontend engineer | US$94,070 | US$30,000 - US$240,000 | 58 |
| graphic designer | US$44,536 | US$1,800 - US$300,000 | 56 |
| co-founder | US$71,515 | US$1,800 - US$250,000 | 56 |
| senior frontend developer | US$81,406 | US$2,400 - US$259,992 | 54 |
| front end developer | US$35,784 | US$2,892 - US$135,000 | 51 |
| cmo | US$91,102 | US$5,040 - US$360,000 | 49 |
| technical writer | US$44,021 | US$2,400 - US$249,996 | 49 |
| digital marketing manager | US$49,834 | US$2,400 - US$144,000 | 48 |
| ceo | US$122,164 | US$7,200 - US$360,000 | 47 |
| operations manager | US$72,664 | US$3,000 - US$250,000 | 47 |
| ui/ux designer | US$45,217 | US$2,712 - US$120,000 | 46 |
| social media marketing intern | US$14,961 | US$1,440 - US$78,000 | 46 |
| solidity developer | US$80,830 | US$16,000 - US$500,000 | 46 |
| full stack engineer | US$63,375 | US$3,300 - US$170,000 | 46 |
| senior product designer | US$105,470 | US$19,992 - US$305,000 | 44 |
| cto | US$128,598 | US$25,000 - US$400,000 | 44 |
| research analyst | US$55,870 | US$3,000 - US$185,000 | 43 |
| senior product manager | US$112,372 | US$30,000 - US$205,000 | 43 |
| marketing lead | US$62,326 | US$6,000 - US$180,000 | 42 |
| full-stack developer | US$58,102 | US$3,600 - US$120,000 | 41 |
| senior full stack developer | US$71,083 | US$12,000 - US$199,992 | 41 |
| marketing | US$58,744 | US$1,800 - US$250,000 | 41 |
| senior full stack engineer | US$106,538 | US$36,000 - US$960,000 | 40 |
| data analyst | US$55,988 | US$2,400 - US$123,000 | 40 |
| backend developer | US$52,890 | US$2,400 - US$150,000 | 39 |
| senior blockchain engineer | US$119,210 | US$48,000 - US$399,996 | 38 |
| business developer | US$49,457 | US$12,000 - US$132,000 | 38 |
| front-end developer | US$38,837 | US$2,400 - US$120,000 | 38 |
| web developer | US$46,760 | US$3,000 - US$180,000 | 36 |
| product owner | US$75,636 | US$9,600 - US$250,000 | 36 |
| trader | US$84,914 | US$10,000 - US$260,000 | 35 |
| analyst | US$57,365 | US$4,800 - US$175,000 | 34 |
| product marketing manager | US$77,368 | US$6,000 - US$275,000 | 34 |
| fullstack developer | US$52,047 | US$6,000 - US$176,796 | 34 |
| content/ghost writer | US$23,497 | US$3,600 - US$60,000 | 33 |
| smart contract developer | US$73,113 | US$2,400 - US$216,000 | 32 |
| account manager | US$51,856 | US$12,000 - US$108,000 | 32 |
| marketing intern | US$16,462 | US$2,340 - US$77,400 | 32 |
| customer support agent | US$24,299 | US$3,000 - US$94,992 | 32 |
| data scientist | US$69,150 | US$12,000 - US$200,000 | 32 |
| customer service | US$38,737 | US$2,400 - US$90,000 | 31 |
| content creator | US$34,100 | US$1,800 - US$100,000 | 31 |
| developer | US$80,906 | US$9,600 - US$200,000 | 30 |
| 1st level tech support agent | US$24,242 | US$6,000 - US$72,000 | 30 |
| head of business development | US$79,690 | US$6,000 - US$240,000 | 29 |
| customer support | US$34,320 | US$4,800 - US$110,000 | 29 |
| chief technology officer | US$136,104 | US$12,000 - US$360,000 | 28 |
| moderator | US$19,993 | US$1,800 - US$72,000 | 27 |
| consultant | US$89,237 | US$11,880 - US$450,000 | 27 |
| marketing specialist | US$37,866 | US$12,000 - US$79,992 | 27 |
| sales representative | US$44,400 | US$9,600 - US$138,000 | 26 |
| player support representative | US$24,758 | US$4,800 - US$75,000 | 26 |
| ux/ui designer | US$39,084 | US$10,800 - US$120,000 | 26 |
| freelancer | US$36,153 | US$3,600 - US$96,000 | 26 |
| head of growth | US$109,268 | US$15,996 - US$355,000 | 26 |
| content manager | US$44,298 | US$2,400 - US$110,000 | 26 |
| social media marketing manager | US$24,633 | US$1,440 - US$109,992 | 25 |
| sales | US$82,568 | US$6,000 - US$250,000 | 25 |
| customer service representative | US$28,745 | US$3,200 - US$84,900 | 25 |
| investment analyst | US$39,872 | US$4,800 - US$138,000 | 25 |
| marketing director | US$108,079 | US$30,000 - US$249,996 | 25 |
| crypto research analyst | US$74,101 | US$12,000 - US$240,000 | 24 |
| full stack blockchain developer | US$60,441 | US$12,000 - US$150,000 | 24 |
| senior devops engineer | US$110,251 | US$15,996 - US$466,000 | 24 |
| digital marketer | US$35,439 | US$3,600 - US$183,600 | 24 |
| devops engineer | US$77,012 | US$8,400 - US$219,996 | 24 |
| customer support representative (strongly preferred timezone gmt+3 or similar) | US$21,700 | US$2,880 - US$80,004 | 23 |
| digital marketing specialist | US$40,217 | US$4,200 - US$300,000 | 23 |
| executive assistant | US$46,939 | US$4,800 - US$150,000 | 23 |
| web3 developer - prediction market | US$57,565 | US$12,000 - US$159,996 | 23 |
| chief executive officer | US$128,495 | US$14,400 - US$540,000 | 21 |
| backend engineer | US$64,380 | US$9,600 - US$185,000 | 20 |
| developer relations | US$74,200 | US$12,000 - US$200,000 | 20 |
| product lead | US$110,400 | US$39,996 - US$225,000 | 20 |
| founder & ceo | US$82,100 | US$15,000 - US$279,600 | 20 |
| sales manager | US$129,445 | US$15,600 - US$600,000 | 20 |
| coo | US$179,550 | US$35,000 - US$1,000,000 | 20 |
| community lead | US$40,004 | US$6,000 - US$125,000 | 20 |
| copywriter | US$31,560 | US$9,600 - US$60,000 | 20 |
| senior software developer | US$69,929 | US$5,196 - US$160,000 | 20 |
| marketing assistant | US$37,378 | US$9,600 - US$99,996 | 20 |
| senior community manager | US$60,409 | US$7,200 - US$170,000 | 20 |
| junior social media manager | US$30,383 | US$3,600 - US$180,000 | 19 |
| web3 game researcher | US$24,866 | US$1,800 - US$54,000 | 19 |
| marketing associate | US$36,463 | US$12,000 - US$90,000 | 19 |
| business development associate | US$49,092 | US$9,360 - US$87,000 | 19 |
| growth marketing manager | US$44,681 | US$2,400 - US$120,000 | 19 |
| head of community | US$85,232 | US$4,800 - US$340,000 | 19 |
| senior graphic designer | US$59,632 | US$24,000 - US$120,000 | 18 |
| manager | US$85,377 | US$4,800 - US$360,000 | 18 |
| cryptocurrency education writer | US$27,150 | US$2,112 - US$114,396 | 18 |
| customer support specialist | US$38,993 | US$6,000 - US$200,000 | 18 |
| crypto trader | US$66,948 | US$12,000 - US$150,000 | 18 |
| intern discord community manager/ambassador | US$13,433 | US$2,400 - US$40,992 | 18 |
| technical project manager | US$60,354 | US$6,000 - US$150,000 | 18 |
| ambassador | US$33,592 | US$6,000 - US$147,000 | 18 |
| senior backend engineer | US$104,222 | US$42,000 - US$189,996 | 18 |
| head of product | US$138,970 | US$50,410 - US$300,000 | 18 |
| junior blockchain developper | US$47,312 | US$7,900 - US$120,000 | 17 |
| senior solidity developer | US$94,188 | US$12,000 - US$200,000 | 17 |
| meme social manager | US$17,696 | US$3,600 - US$51,588 | 17 |
| crypto marketing | US$64,145 | US$8,465 - US$170,000 | 17 |
| partnerships manager | US$56,682 | US$7,200 - US$139,000 | 17 |
| compliance analyst | US$53,447 | US$6,000 - US$120,000 | 17 |
| customer success manager | US$73,270 | US$24,000 - US$170,000 | 17 |
| blockchain consultant | US$53,254 | US$16,320 - US$100,000 | 17 |
| business analyst | US$103,964 | US$14,400 - US$720,000 | 17 |
| owner | US$61,504 | US$6,000 - US$156,000 | 17 |
| social media specialist | US$35,390 | US$9,480 - US$60,000 | 17 |
| content marketing manager | US$54,447 | US$12,000 - US$100,000 | 17 |
| full stack developer (paid intern) | US$60,325 | US$2,400 - US$500,004 | 16 |
| growth lead | US$62,749 | US$12,000 - US$120,000 | 16 |
| fraud analyst | US$59,928 | US$12,000 - US$200,000 | 16 |
| full-stack blockchain developer | US$73,963 | US$12,000 - US$300,000 | 16 |
| chief operating officer | US$99,821 | US$10,200 - US$200,000 | 16 |
| director | US$90,506 | US$24,000 - US$270,000 | 16 |
| lead product designer | US$70,553 | US$4,860 - US$219,996 | 16 |
| student | US$29,662 | US$3,600 - US$84,000 | 16 |
| lead software engineer | US$96,574 | US$18,996 - US$220,000 | 16 |
| business development lead | US$78,312 | US$9,996 - US$175,000 | 16 |
| full-stack engineer | US$69,240 | US$24,000 - US$120,000 | 15 |
| crypto researcher | US$44,147 | US$7,200 - US$125,000 | 15 |
| rust developer | US$104,866 | US$48,000 - US$156,000 | 15 |
| junior solidity developer | US$71,600 | US$10,000 - US$175,000 | 15 |
| community manager, content creator, and ambassador | US$38,867 | US$3,000 - US$100,000 | 15 |
| marketing executive | US$42,557 | US$10,560 - US$96,000 | 15 |
| community manager and marketing generalist | US$33,926 | US$9,600 - US$96,000 | 15 |
| web3 cybercrime analyst & data intelligence | US$32,974 | US$1,800 - US$78,000 | 15 |
| volunteers - blockchain / artificial intelligence (ai) / web3 / crypto / sales | US$28,071 | US$3,600 - US$90,000 | 14 |
| ui designer | US$59,571 | US$12,000 - US$120,000 | 14 |
| ux designer | US$71,643 | US$12,000 - US$120,000 | 14 |
| content creator and social media specialist | US$23,052 | US$2,400 - US$82,932 | 14 |
| founder and ceo | US$101,642 | US$18,000 - US$480,000 | 14 |
| solidity | US$152,057 | US$10,000 - US$1,000,000 | 14 |
| designer | US$70,328 | US$10,000 - US$210,000 | 14 |
| creative director | US$90,457 | US$6,000 - US$225,000 | 14 |
| discord community moderator | US$28,229 | US$3,600 - US$150,000 | 14 |
| senior engineer | US$122,592 | US$66,000 - US$300,000 | 14 |
| freelance content writer | US$26,357 | US$1,800 - US$96,000 | 14 |
| customer service agent | US$20,728 | US$3,000 - US$69,996 | 14 |
| lead product manager | US$179,571 | US$36,000 - US$879,996 | 14 |
| hr manager | US$57,611 | US$15,000 - US$95,000 | 14 |
| marketing specialist / content creator | US$42,014 | US$6,000 - US$109,992 | 13 |
| smart contract engineer | US$85,614 | US$39,996 - US$150,000 | 13 |
| customer support representative | US$20,931 | US$5,700 - US$48,000 | 13 |
| fullstack web developer | US$54,185 | US$12,000 - US$99,996 | 13 |
| head of partnerships | US$90,923 | US$39,996 - US$178,000 | 13 |
| head of sales | US$100,308 | US$30,000 - US$200,000 | 13 |
| senior full-stack developer | US$57,307 | US$36,000 - US$94,992 | 13 |
| junior developer | US$32,538 | US$4,200 - US$120,000 | 13 |
| business development executive | US$37,062 | US$3,000 - US$82,000 | 13 |
| community management | US$30,769 | US$5,000 - US$70,000 | 13 |
| market creation and promotion - prediction market | US$48,575 | US$4,200 - US$108,000 | 12 |
| fullstack engineer | US$72,249 | US$10,992 - US$150,000 | 12 |
| community & social media manager | US$39,917 | US$5,000 - US$120,000 | 12 |
| senior project manager | US$80,796 | US$10,000 - US$175,000 | 12 |
| social media lead - remote | US$37,600 | US$10,800 - US$78,000 | 12 |
| account executive | US$76,199 | US$20,000 - US$150,000 | 12 |
| meme video editor | US$42,699 | US$6,000 - US$99,996 | 12 |
| freelance writer | US$35,116 | US$9,600 - US$96,000 | 12 |
| engineer | US$117,583 | US$48,000 - US$190,000 | 12 |
| senior marketing manager | US$59,351 | US$2,400 - US$105,000 | 12 |
| associate | US$90,805 | US$18,000 - US$168,000 | 12 |
| community & partnerships manager | US$37,100 | US$9,000 - US$144,000 | 12 |
| lead developer | US$70,359 | US$4,320 - US$159,996 | 12 |
| director of marketing | US$106,416 | US$12,000 - US$150,000 | 12 |
| personal assistant to ceo | US$21,112 | US$1,224 - US$36,000 | 12 |
| react native developer | US$61,850 | US$12,000 - US$150,000 | 12 |
| associate software engineer | US$18,862 | US$2,340 - US$66,996 | 12 |
| team lead | US$87,316 | US$2,400 - US$228,000 | 12 |
| managing director | US$105,308 | US$19,992 - US$225,000 | 11 |
| social media manager (web3 gaming) | US$44,508 | US$3,600 - US$144,000 | 11 |
| fullstackdeveloper | US$46,655 | US$6,000 - US$84,000 | 11 |
| senior backend developer | US$92,818 | US$24,000 - US$226,000 | 11 |
