1st Level Tech Support Agent vs Product Owner
Salary Comparison
Compare compensation between two roles side-by-side
Product Owner earns US$53,000 more per year — 219% above a 1st Level Tech Support Agent
| Salary | 1st Level Tech Support Agent30 salaries | Product Owner41 salaries |
|---|---|---|
| Average | US$24,241 | US$77,241 |
| Bottom 10% | US$7,200 | US$36,000 |
| 25th percentile | US$12,000 | US$42,000 |
| Median | US$24,000 | US$70,000 |
| 75th percentile | US$30,000 | US$90,000 |
| Top 10% | US$42,000 | US$142,000 |
Full 1st Level Tech Support Agent salary report · Full Product Owner salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
