Analyst vs Investment Analyst
Salary Comparison
Compare compensation between two roles side-by-side
Analyst earns US$26,985 more per year — 73% above a Investment Analyst
| Salary | Analyst46 salaries | Investment Analyst30 salaries |
|---|---|---|
| Average | US$64,023 | US$37,038 |
| Bottom 10% | US$15,000 | US$7,200 |
| 25th percentile | US$36,000 | US$14,400 |
| Median | US$60,000 | US$24,996 |
| 75th percentile | US$80,000 | US$52,800 |
| Top 10% | US$111,000 | US$69,600 |
Full Analyst salary report · Full Investment Analyst salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
