Analyst vs Smart Contract Developer
Salary Comparison
Compare compensation between two roles side-by-side
Smart Contract Developer earns US$6,772 more per year — 11% above a Analyst
| Salary | Analyst46 salaries | Smart Contract Developer46 salaries |
|---|---|---|
| Average | US$64,023 | US$70,795 |
| Bottom 10% | US$15,000 | US$12,000 |
| 25th percentile | US$36,000 | US$24,000 |
| Median | US$60,000 | US$60,000 |
| 75th percentile | US$80,000 | US$100,000 |
| Top 10% | US$111,000 | US$165,000 |
Full Analyst salary report · Full Smart Contract Developer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
