Associate vs Investment Associate
Salary Comparison
Compare compensation between two roles side-by-side
Investment Associate earns US$6,540 more per year — 7% above a Associate
| Salary | Associate17 salaries | Investment Associate6 salaries |
|---|---|---|
| Average | US$97,126 | US$103,666 |
| Bottom 10% | US$18,000 | US$30,000 |
| 25th percentile | US$60,000 | US$66,000 |
| Median | US$99,996 | US$90,000 |
| 75th percentile | US$135,000 | US$140,000 |
| Top 10% | US$150,000 | US$200,000 |
Full Associate salary report · Full Investment Associate salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
