Backend Developer vs Data Analyst
Salary Comparison
Compare compensation between two roles side-by-side
Data Analyst earns US$2,095 more per year — 4% above a Backend Developer
| Salary | Backend Developer67 salaries | Data Analyst52 salaries |
|---|---|---|
| Average | US$55,144 | US$57,239 |
| Bottom 10% | US$12,718 | US$14,400 |
| 25th percentile | US$24,500 | US$24,000 |
| Median | US$39,000 | US$48,000 |
| 75th percentile | US$72,000 | US$84,000 |
| Top 10% | US$120,000 | US$100,000 |
Full Backend Developer salary report · Full Data Analyst salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
