Backend Developer vs Python Developer
Salary Comparison
Compare compensation between two roles side-by-side
Python Developer earns US$20,798 more per year — 38% above a Backend Developer
| Salary | Backend Developer67 salaries | Python Developer14 salaries |
|---|---|---|
| Average | US$55,144 | US$75,942 |
| Bottom 10% | US$12,718 | US$18,000 |
| 25th percentile | US$24,500 | US$48,000 |
| Median | US$39,000 | US$55,000 |
| 75th percentile | US$72,000 | US$99,996 |
| Top 10% | US$120,000 | US$150,000 |
Full Backend Developer salary report · Full Python Developer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
