Backend Engineer vs Data Analyst
Salary Comparison
Compare compensation between two roles side-by-side
Backend Engineer earns US$22,845 more per year — 37% above a Data Analyst
| Salary | Backend Engineer127 salaries | Data Analyst194 salaries |
|---|---|---|
| Average | US$83,988 | US$61,143 |
| Bottom 10% | US$24,000 | US$12,000 |
| 25th percentile | US$42,000 | US$24,000 |
| Median | US$75,000 | US$45,000 |
| 75th percentile | US$111,000 | US$77,000 |
| Top 10% | US$150,000 | US$110,000 |
Full Backend Engineer salary report · Full Data Analyst salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
