Backend Engineer vs Data Analyst
Salary Comparison
Compare compensation between two roles side-by-side
Backend Engineer earns US$22,676 more per year — 40% above a Data Analyst
| Salary | Backend Engineer45 salaries | Data Analyst52 salaries |
|---|---|---|
| Average | US$79,915 | US$57,239 |
| Bottom 10% | US$24,000 | US$14,400 |
| 25th percentile | US$36,000 | US$24,000 |
| Median | US$60,000 | US$48,000 |
| 75th percentile | US$111,000 | US$84,000 |
| Top 10% | US$160,000 | US$100,000 |
Full Backend Engineer salary report · Full Data Analyst salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
