Backend Engineer vs Data Scientist
Salary Comparison
Compare compensation between two roles side-by-side
Backend Engineer earns US$8,382 more per year — 12% above a Data Scientist
| Salary | Backend Engineer45 salaries | Data Scientist42 salaries |
|---|---|---|
| Average | US$79,915 | US$71,533 |
| Bottom 10% | US$24,000 | US$20,400 |
| 25th percentile | US$36,000 | US$31,800 |
| Median | US$60,000 | US$60,000 |
| 75th percentile | US$111,000 | US$110,000 |
| Top 10% | US$160,000 | US$144,000 |
Full Backend Engineer salary report · Full Data Scientist salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
