Backend Engineer vs Data Scientist
Salary Comparison
Compare compensation between two roles side-by-side
Backend Engineer earns US$1,506 more per year — 2% above a Data Scientist
| Salary | Backend Engineer127 salaries | Data Scientist129 salaries |
|---|---|---|
| Average | US$83,988 | US$82,482 |
| Bottom 10% | US$24,000 | US$18,996 |
| 25th percentile | US$42,000 | US$36,000 |
| Median | US$75,000 | US$66,000 |
| 75th percentile | US$111,000 | US$115,200 |
| Top 10% | US$150,000 | US$150,000 |
Full Backend Engineer salary report · Full Data Scientist salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
