Backend Engineer vs Product Owner
Salary Comparison
Compare compensation between two roles side-by-side
Backend Engineer earns US$4,859 more per year — 6% above a Product Owner
| Salary | Backend Engineer127 salaries | Product Owner287 salaries |
|---|---|---|
| Average | US$83,988 | US$79,129 |
| Bottom 10% | US$24,000 | US$30,000 |
| 25th percentile | US$42,000 | US$45,000 |
| Median | US$75,000 | US$69,996 |
| 75th percentile | US$111,000 | US$96,000 |
| Top 10% | US$150,000 | US$150,000 |
Full Backend Engineer salary report · Full Product Owner salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
