Backend Engineer vs Product Owner
Salary Comparison
Compare compensation between two roles side-by-side
Backend Engineer earns US$2,674 more per year — 3% above a Product Owner
| Salary | Backend Engineer45 salaries | Product Owner41 salaries |
|---|---|---|
| Average | US$79,915 | US$77,241 |
| Bottom 10% | US$24,000 | US$36,000 |
| 25th percentile | US$36,000 | US$42,000 |
| Median | US$60,000 | US$70,000 |
| 75th percentile | US$111,000 | US$90,000 |
| Top 10% | US$160,000 | US$142,000 |
Full Backend Engineer salary report · Full Product Owner salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
