Backend Engineer vs Ux Designer
Salary Comparison
Compare compensation between two roles side-by-side
Backend Engineer earns US$4,355 more per year — 6% above a Ux Designer
| Salary | Backend Engineer45 salaries | Ux Designer29 salaries |
|---|---|---|
| Average | US$79,915 | US$75,560 |
| Bottom 10% | US$24,000 | US$22,200 |
| 25th percentile | US$36,000 | US$36,000 |
| Median | US$60,000 | US$75,000 |
| 75th percentile | US$111,000 | US$99,000 |
| Top 10% | US$160,000 | US$146,000 |
Full Backend Engineer salary report · Full Ux Designer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
