Backend Software Engineer vs Full Stack Software Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Backend Software Engineer earns US$945 more per year — 1% above a Full Stack Software Engineer
| Salary | Backend Software Engineer9 salaries | Full Stack Software Engineer43 salaries |
|---|---|---|
| Average | US$79,444 | US$78,499 |
| Bottom 10% | US$30,000 | US$44,112 |
| 25th percentile | US$45,996 | US$60,000 |
| Median | US$60,000 | US$72,000 |
| 75th percentile | US$105,000 | US$99,996 |
| Top 10% | US$180,000 | US$120,000 |
Full Backend Software Engineer salary report · Full Full Stack Software Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
