Blockchain Architect vs Software Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Blockchain Architect earns US$25,060 more per year — 29% above a Software Engineer
| Salary | Blockchain Architect7 salaries | Software Engineer541 salaries |
|---|---|---|
| Average | US$110,570 | US$85,510 |
| Bottom 10% | US$48,000 | US$24,000 |
| 25th percentile | US$54,996 | US$42,000 |
| Median | US$110,000 | US$72,000 |
| 75th percentile | US$150,000 | US$120,000 |
| Top 10% | US$200,000 | US$159,996 |
Full Blockchain Architect salary report · Full Software Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
