Blockchain Architect vs Software Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Blockchain Architect earns US$7,929 more per year — 10% above a Software Engineer
| Salary | Blockchain Architect95 salaries | Software Engineer1506 salaries |
|---|---|---|
| Average | US$85,728 | US$77,799 |
| Bottom 10% | US$36,000 | US$18,000 |
| 25th percentile | US$48,000 | US$36,000 |
| Median | US$87,996 | US$60,000 |
| 75th percentile | US$108,996 | US$105,000 |
| Top 10% | US$150,000 | US$144,996 |
Full Blockchain Architect salary report · Full Software Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
