Blockchain Architect vs Solutions Architect
Salary Comparison
Compare compensation between two roles side-by-side
Solutions Architect earns US$18,127 more per year — 16% above a Blockchain Architect
| Salary | Blockchain Architect7 salaries | Solutions Architect14 salaries |
|---|---|---|
| Average | US$110,570 | US$128,697 |
| Bottom 10% | US$48,000 | US$60,000 |
| 25th percentile | US$54,996 | US$105,000 |
| Median | US$110,000 | US$120,000 |
| 75th percentile | US$150,000 | US$144,000 |
| Top 10% | US$200,000 | US$210,000 |
Full Blockchain Architect salary report · Full Solutions Architect salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
