Blockchain Developer vs Fraud Analyst
Salary Comparison
Compare compensation between two roles side-by-side
Blockchain Developer earns US$4,079 more per year — 7% above a Fraud Analyst
| Salary | Blockchain Developer401 salaries | Fraud Analyst17 salaries |
|---|---|---|
| Average | US$63,305 | US$59,226 |
| Bottom 10% | US$12,000 | US$24,000 |
| 25th percentile | US$30,000 | US$32,400 |
| Median | US$54,996 | US$48,000 |
| 75th percentile | US$85,000 | US$51,996 |
| Top 10% | US$120,000 | US$157,872 |
Full Blockchain Developer salary report · Full Fraud Analyst salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
