Blockchain Developer vs General Manager
Salary Comparison
Compare compensation between two roles side-by-side
General Manager earns US$21,745 more per year — 34% above a Blockchain Developer
| Salary | Blockchain Developer401 salaries | General Manager8 salaries |
|---|---|---|
| Average | US$63,305 | US$85,050 |
| Bottom 10% | US$12,000 | US$30,000 |
| 25th percentile | US$30,000 | US$32,400 |
| Median | US$54,996 | US$48,000 |
| 75th percentile | US$85,000 | US$87,000 |
| Top 10% | US$120,000 | US$300,000 |
Full Blockchain Developer salary report · Full General Manager salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
