Blockchain Developer vs Project Manager
Salary Comparison
Compare compensation between two roles side-by-side
Project Manager earns US$3,395 more per year — 5% above a Blockchain Developer
| Salary | Blockchain Developer401 salaries | Project Manager157 salaries |
|---|---|---|
| Average | US$63,305 | US$66,700 |
| Bottom 10% | US$12,000 | US$15,000 |
| 25th percentile | US$30,000 | US$36,000 |
| Median | US$54,996 | US$60,000 |
| 75th percentile | US$85,000 | US$94,500 |
| Top 10% | US$120,000 | US$120,000 |
Full Blockchain Developer salary report · Full Project Manager salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
