Blockchain Developer vs Self Employed
Salary Comparison
Compare compensation between two roles side-by-side
Blockchain Developer earns US$13,396 more per year — 24% above a Self Employed
| Salary | Blockchain Developer866 salaries | Self Employed98 salaries |
|---|---|---|
| Average | US$69,726 | US$56,330 |
| Bottom 10% | US$15,600 | US$14,400 |
| 25th percentile | US$36,000 | US$30,000 |
| Median | US$60,000 | US$48,000 |
| 75th percentile | US$96,000 | US$72,000 |
| Top 10% | US$120,000 | US$120,000 |
Full Blockchain Developer salary report · Full Self Employed salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
