Blockchain Developer vs Smart Contract Developer
Salary Comparison
Compare compensation between two roles side-by-side
Smart Contract Developer earns US$7,490 more per year — 12% above a Blockchain Developer
| Salary | Blockchain Developer401 salaries | Smart Contract Developer46 salaries |
|---|---|---|
| Average | US$63,305 | US$70,795 |
| Bottom 10% | US$12,000 | US$12,000 |
| 25th percentile | US$30,000 | US$24,000 |
| Median | US$54,996 | US$60,000 |
| 75th percentile | US$85,000 | US$100,000 |
| Top 10% | US$120,000 | US$165,000 |
Full Blockchain Developer salary report · Full Smart Contract Developer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
