Blockchain Engineer vs Data Analyst
Salary Comparison
Compare compensation between two roles side-by-side
Blockchain Engineer earns US$39,854 more per year — 70% above a Data Analyst
| Salary | Blockchain Engineer147 salaries | Data Analyst52 salaries |
|---|---|---|
| Average | US$97,093 | US$57,239 |
| Bottom 10% | US$32,000 | US$14,400 |
| 25th percentile | US$60,000 | US$24,000 |
| Median | US$84,000 | US$48,000 |
| 75th percentile | US$120,000 | US$84,000 |
| Top 10% | US$160,809 | US$100,000 |
Full Blockchain Engineer salary report · Full Data Analyst salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
