Blockchain Engineer vs Data Scientist
Salary Comparison
Compare compensation between two roles side-by-side
Blockchain Engineer earns US$25,560 more per year — 36% above a Data Scientist
| Salary | Blockchain Engineer147 salaries | Data Scientist42 salaries |
|---|---|---|
| Average | US$97,093 | US$71,533 |
| Bottom 10% | US$32,000 | US$20,400 |
| 25th percentile | US$60,000 | US$31,800 |
| Median | US$84,000 | US$60,000 |
| 75th percentile | US$120,000 | US$110,000 |
| Top 10% | US$160,809 | US$144,000 |
Full Blockchain Engineer salary report · Full Data Scientist salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
