Blockchain Engineer vs Moderator
Salary Comparison
Compare compensation between two roles side-by-side
Blockchain Engineer earns US$76,606 more per year — 374% above a Moderator
| Salary | Blockchain Engineer147 salaries | Moderator32 salaries |
|---|---|---|
| Average | US$97,093 | US$20,487 |
| Bottom 10% | US$32,000 | US$3,600 |
| 25th percentile | US$60,000 | US$8,000 |
| Median | US$84,000 | US$12,000 |
| 75th percentile | US$120,000 | US$27,000 |
| Top 10% | US$160,809 | US$48,000 |
Full Blockchain Engineer salary report · Full Moderator salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
