Blockchain Engineer vs Qa Automation Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Blockchain Engineer earns US$16,469 more per year — 24% above a Qa Automation Engineer
| Salary | Blockchain Engineer362 salaries | Qa Automation Engineer15 salaries |
|---|---|---|
| Average | US$86,415 | US$69,946 |
| Bottom 10% | US$36,000 | US$12,000 |
| 25th percentile | US$54,996 | US$60,000 |
| Median | US$72,000 | US$62,400 |
| 75th percentile | US$108,000 | US$90,000 |
| Top 10% | US$144,000 | US$125,004 |
Full Blockchain Engineer salary report · Full Qa Automation Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
