Blockchain Engineer vs Qa Automation Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Blockchain Engineer earns US$16,382 more per year — 20% above a Qa Automation Engineer
| Salary | Blockchain Engineer147 salaries | Qa Automation Engineer9 salaries |
|---|---|---|
| Average | US$97,093 | US$80,711 |
| Bottom 10% | US$32,000 | US$36,000 |
| 25th percentile | US$60,000 | US$62,400 |
| Median | US$84,000 | US$80,000 |
| 75th percentile | US$120,000 | US$90,000 |
| Top 10% | US$160,809 | US$125,004 |
Full Blockchain Engineer salary report · Full Qa Automation Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
