Blockchain Engineer vs Smart Contract Developer
Salary Comparison
Compare compensation between two roles side-by-side
Blockchain Engineer earns US$26,298 more per year — 37% above a Smart Contract Developer
| Salary | Blockchain Engineer147 salaries | Smart Contract Developer46 salaries |
|---|---|---|
| Average | US$97,093 | US$70,795 |
| Bottom 10% | US$32,000 | US$12,000 |
| 25th percentile | US$60,000 | US$24,000 |
| Median | US$84,000 | US$60,000 |
| 75th percentile | US$120,000 | US$100,000 |
| Top 10% | US$160,809 | US$165,000 |
Full Blockchain Engineer salary report · Full Smart Contract Developer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
