Blockchain Engineer vs Solidity
Salary Comparison
Compare compensation between two roles side-by-side
Solidity earns US$12,637 more per year — 13% above a Blockchain Engineer
| Salary | Blockchain Engineer147 salaries | Solidity23 salaries |
|---|---|---|
| Average | US$97,093 | US$109,730 |
| Bottom 10% | US$32,000 | US$18,000 |
| 25th percentile | US$60,000 | US$30,000 |
| Median | US$84,000 | US$100,000 |
| 75th percentile | US$120,000 | US$100,000 |
| Top 10% | US$160,809 | US$120,000 |
Full Blockchain Engineer salary report · Full Solidity salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
