Blockchain Security Engineer vs Solidity Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Blockchain Security Engineer earns US$3,687 more per year — 4% above a Solidity Engineer
| Salary | Blockchain Security Engineer12 salaries | Solidity Engineer588 salaries |
|---|---|---|
| Average | US$108,291 | US$104,604 |
| Bottom 10% | US$60,000 | US$22,000 |
| 25th percentile | US$70,500 | US$50,000 |
| Median | US$120,000 | US$100,000 |
| 75th percentile | US$130,000 | US$140,000 |
| Top 10% | US$140,000 | US$200,000 |
Full Blockchain Security Engineer salary report · Full Solidity Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
