Brand Manager vs Manager
Salary Comparison
Compare compensation between two roles side-by-side
Manager earns US$34,693 more per year — 60% above a Brand Manager
| Salary | Brand Manager9 salaries | Manager21 salaries |
|---|---|---|
| Average | US$58,182 | US$92,875 |
| Bottom 10% | US$23,040 | US$6,000 |
| 25th percentile | US$36,000 | US$24,000 |
| Median | US$66,000 | US$60,000 |
| 75th percentile | US$72,000 | US$140,000 |
| Top 10% | US$93,600 | US$180,000 |
Full Brand Manager salary report · Full Manager salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
