Brand Manager vs Product Manager
Salary Comparison
Compare compensation between two roles side-by-side
Product Manager earns US$35,523 more per year — 61% above a Brand Manager
| Salary | Brand Manager9 salaries | Product Manager300 salaries |
|---|---|---|
| Average | US$58,182 | US$93,705 |
| Bottom 10% | US$23,040 | US$30,000 |
| 25th percentile | US$36,000 | US$48,000 |
| Median | US$66,000 | US$80,000 |
| 75th percentile | US$72,000 | US$120,000 |
| Top 10% | US$93,600 | US$170,000 |
Full Brand Manager salary report · Full Product Manager salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
