Business Analyst vs Data Analyst
Salary Comparison
Compare compensation between two roles side-by-side
Business Analyst earns US$18,345 more per year — 30% above a Data Analyst
| Salary | Business Analyst215 salaries | Data Analyst194 salaries |
|---|---|---|
| Average | US$79,488 | US$61,143 |
| Bottom 10% | US$24,000 | US$12,000 |
| 25th percentile | US$39,996 | US$24,000 |
| Median | US$60,000 | US$45,000 |
| 75th percentile | US$96,000 | US$77,000 |
| Top 10% | US$144,000 | US$110,000 |
Full Business Analyst salary report · Full Data Analyst salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
