Business Analyst vs Data Scientist
Salary Comparison
Compare compensation between two roles side-by-side
Business Analyst earns US$19,058 more per year — 27% above a Data Scientist
| Salary | Business Analyst23 salaries | Data Scientist42 salaries |
|---|---|---|
| Average | US$90,591 | US$71,533 |
| Bottom 10% | US$14,400 | US$20,400 |
| 25th percentile | US$21,600 | US$31,800 |
| Median | US$59,000 | US$60,000 |
| 75th percentile | US$85,000 | US$110,000 |
| Top 10% | US$129,000 | US$144,000 |
Full Business Analyst salary report · Full Data Scientist salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
