Business Analyst vs Fraud Analyst
Salary Comparison
Compare compensation between two roles side-by-side
Business Analyst earns US$31,365 more per year — 53% above a Fraud Analyst
| Salary | Business Analyst23 salaries | Fraud Analyst17 salaries |
|---|---|---|
| Average | US$90,591 | US$59,226 |
| Bottom 10% | US$14,400 | US$24,000 |
| 25th percentile | US$21,600 | US$32,400 |
| Median | US$59,000 | US$48,000 |
| 75th percentile | US$85,000 | US$51,996 |
| Top 10% | US$129,000 | US$157,872 |
Full Business Analyst salary report · Full Fraud Analyst salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
