Business Analyst vs Investment Analyst
Salary Comparison
Compare compensation between two roles side-by-side
Business Analyst earns US$22,214 more per year — 39% above a Investment Analyst
| Salary | Business Analyst215 salaries | Investment Analyst69 salaries |
|---|---|---|
| Average | US$79,488 | US$57,274 |
| Bottom 10% | US$24,000 | US$12,000 |
| 25th percentile | US$39,996 | US$24,000 |
| Median | US$60,000 | US$48,000 |
| 75th percentile | US$96,000 | US$70,000 |
| Top 10% | US$144,000 | US$129,996 |
Full Business Analyst salary report · Full Investment Analyst salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
