Business Analyst vs Product
Salary Comparison
Compare compensation between two roles side-by-side
Product earns US$18,960 more per year — 21% above a Business Analyst
| Salary | Business Analyst23 salaries | Product29 salaries |
|---|---|---|
| Average | US$90,591 | US$109,551 |
| Bottom 10% | US$14,400 | US$48,000 |
| 25th percentile | US$21,600 | US$60,000 |
| Median | US$59,000 | US$100,000 |
| 75th percentile | US$85,000 | US$150,000 |
| Top 10% | US$129,000 | US$188,000 |
Full Business Analyst salary report · Full Product salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
