Business Analyst vs Smart Contract Developer
Salary Comparison
Compare compensation between two roles side-by-side
Business Analyst earns US$7,180 more per year — 10% above a Smart Contract Developer
| Salary | Business Analyst215 salaries | Smart Contract Developer172 salaries |
|---|---|---|
| Average | US$79,488 | US$72,308 |
| Bottom 10% | US$24,000 | US$18,000 |
| 25th percentile | US$39,996 | US$37,992 |
| Median | US$60,000 | US$60,000 |
| 75th percentile | US$96,000 | US$96,000 |
| Top 10% | US$144,000 | US$134,400 |
Full Business Analyst salary report · Full Smart Contract Developer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
