Business Analyst vs Solidity Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Solidity Engineer earns US$24,147 more per year — 30% above a Business Analyst
| Salary | Business Analyst215 salaries | Solidity Engineer621 salaries |
|---|---|---|
| Average | US$79,488 | US$103,635 |
| Bottom 10% | US$24,000 | US$22,000 |
| 25th percentile | US$39,996 | US$50,000 |
| Median | US$60,000 | US$100,000 |
| 75th percentile | US$96,000 | US$140,000 |
| Top 10% | US$144,000 | US$200,000 |
Full Business Analyst salary report · Full Solidity Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
