Business Analyst vs Solidity Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Solidity Engineer earns US$14,013 more per year — 15% above a Business Analyst
| Salary | Business Analyst23 salaries | Solidity Engineer588 salaries |
|---|---|---|
| Average | US$90,591 | US$104,604 |
| Bottom 10% | US$14,400 | US$22,000 |
| 25th percentile | US$21,600 | US$50,000 |
| Median | US$59,000 | US$100,000 |
| 75th percentile | US$85,000 | US$140,000 |
| Top 10% | US$129,000 | US$200,000 |
Full Business Analyst salary report · Full Solidity Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
