Business Development vs Senior Product Designer
Salary Comparison
Compare compensation between two roles side-by-side
Senior Product Designer earns US$24,382 more per year — 34% above a Business Development
| Salary | Business Development115 salaries | Senior Product Designer57 salaries |
|---|---|---|
| Average | US$70,829 | US$95,211 |
| Bottom 10% | US$19,200 | US$36,000 |
| 25th percentile | US$35,976 | US$60,000 |
| Median | US$60,000 | US$80,004 |
| 75th percentile | US$100,000 | US$110,000 |
| Top 10% | US$135,000 | US$175,000 |
Full Business Development salary report · Full Senior Product Designer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
