Ceo vs Executive Assistant
Salary Comparison
Compare compensation between two roles side-by-side
Ceo earns US$75,941 more per year — 164% above a Executive Assistant
| Salary | Ceo47 salaries | Executive Assistant25 salaries |
|---|---|---|
| Average | US$122,164 | US$46,223 |
| Bottom 10% | US$30,000 | US$12,000 |
| 25th percentile | US$47,640 | US$24,000 |
| Median | US$99,996 | US$39,996 |
| 75th percentile | US$180,000 | US$60,000 |
| Top 10% | US$300,000 | US$90,000 |
Full Ceo salary report · Full Executive Assistant salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
