Ceo vs Head Of Growth
Salary Comparison
Compare compensation between two roles side-by-side
Ceo earns US$12,896 more per year — 12% above a Head Of Growth
| Salary | Ceo47 salaries | Head Of Growth26 salaries |
|---|---|---|
| Average | US$122,164 | US$109,268 |
| Bottom 10% | US$30,000 | US$30,000 |
| 25th percentile | US$47,640 | US$60,000 |
| Median | US$99,996 | US$90,000 |
| 75th percentile | US$180,000 | US$120,000 |
| Top 10% | US$300,000 | US$240,000 |
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
