Ceo vs Product Manager
Salary Comparison
Compare compensation between two roles side-by-side
Ceo earns US$28,459 more per year — 30% above a Product Manager
| Salary | Ceo47 salaries | Product Manager300 salaries |
|---|---|---|
| Average | US$122,164 | US$93,705 |
| Bottom 10% | US$30,000 | US$30,000 |
| 25th percentile | US$47,640 | US$48,000 |
| Median | US$99,996 | US$80,000 |
| 75th percentile | US$180,000 | US$120,000 |
| Top 10% | US$300,000 | US$170,000 |
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
