Ceo vs Product Owner
Salary Comparison
Compare compensation between two roles side-by-side
Ceo earns US$44,923 more per year — 58% above a Product Owner
| Salary | Ceo47 salaries | Product Owner41 salaries |
|---|---|---|
| Average | US$122,164 | US$77,241 |
| Bottom 10% | US$30,000 | US$36,000 |
| 25th percentile | US$47,640 | US$42,000 |
| Median | US$99,996 | US$70,000 |
| 75th percentile | US$180,000 | US$90,000 |
| Top 10% | US$300,000 | US$142,000 |
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
