Chief Technology Officer vs Compliance Officer
Salary Comparison
Compare compensation between two roles side-by-side
Chief Technology Officer earns US$70,987 more per year — 109% above a Compliance Officer
| Salary | Chief Technology Officer28 salaries | Compliance Officer9 salaries |
|---|---|---|
| Average | US$136,104 | US$65,117 |
| Bottom 10% | US$36,000 | US$14,400 |
| 25th percentile | US$69,996 | US$25,560 |
| Median | US$100,000 | US$40,000 |
| 75th percentile | US$180,000 | US$110,000 |
| Top 10% | US$303,000 | US$130,000 |
Full Chief Technology Officer salary report · Full Compliance Officer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
