Chief Technology Officer vs Data Scientist
Salary Comparison
Compare compensation between two roles side-by-side
Chief Technology Officer earns US$64,571 more per year — 90% above a Data Scientist
| Salary | Chief Technology Officer28 salaries | Data Scientist42 salaries |
|---|---|---|
| Average | US$136,104 | US$71,533 |
| Bottom 10% | US$36,000 | US$20,400 |
| 25th percentile | US$69,996 | US$31,800 |
| Median | US$100,000 | US$60,000 |
| 75th percentile | US$180,000 | US$110,000 |
| Top 10% | US$303,000 | US$144,000 |
Full Chief Technology Officer salary report · Full Data Scientist salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
