Chief Technology Officer vs Full Stack Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Chief Technology Officer earns US$56,967 more per year — 72% above a Full Stack Engineer
| Salary | Chief Technology Officer28 salaries | Full Stack Engineer136 salaries |
|---|---|---|
| Average | US$136,104 | US$79,137 |
| Bottom 10% | US$36,000 | US$36,000 |
| 25th percentile | US$69,996 | US$48,000 |
| Median | US$100,000 | US$60,000 |
| 75th percentile | US$180,000 | US$96,000 |
| Top 10% | US$303,000 | US$125,000 |
Full Chief Technology Officer salary report · Full Full Stack Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
