Chief Technology Officer vs Solidity Developer
Salary Comparison
Compare compensation between two roles side-by-side
Chief Technology Officer earns US$51,758 more per year — 61% above a Solidity Developer
| Salary | Chief Technology Officer28 salaries | Solidity Developer86 salaries |
|---|---|---|
| Average | US$136,104 | US$84,346 |
| Bottom 10% | US$36,000 | US$24,000 |
| 25th percentile | US$69,996 | US$36,000 |
| Median | US$100,000 | US$60,000 |
| 75th percentile | US$180,000 | US$120,000 |
| Top 10% | US$303,000 | US$150,000 |
Full Chief Technology Officer salary report · Full Solidity Developer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
