Community And Social Media Manager vs Product Owner
Salary Comparison
Compare compensation between two roles side-by-side
Product Owner earns US$45,476 more per year — 135% above a Community And Social Media Manager
| Salary | Community And Social Media Manager11 salaries | Product Owner287 salaries |
|---|---|---|
| Average | US$33,653 | US$79,129 |
| Bottom 10% | US$4,800 | US$30,000 |
| 25th percentile | US$6,000 | US$45,000 |
| Median | US$27,000 | US$69,996 |
| 75th percentile | US$60,000 | US$96,000 |
| Top 10% | US$66,000 | US$150,000 |
Full Community And Social Media Manager salary report · Full Product Owner salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
