Community Manager vs Fraud Analyst
Salary Comparison
Compare compensation between two roles side-by-side
Fraud Analyst earns US$29,888 more per year — 102% above a Community Manager
| Salary | Community Manager671 salaries | Fraud Analyst17 salaries |
|---|---|---|
| Average | US$29,338 | US$59,226 |
| Bottom 10% | US$6,000 | US$24,000 |
| 25th percentile | US$10,200 | US$32,400 |
| Median | US$20,000 | US$48,000 |
| 75th percentile | US$36,000 | US$51,996 |
| Top 10% | US$60,000 | US$157,872 |
Full Community Manager salary report · Full Fraud Analyst salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
