Community Manager vs Project Manager Business Development
Salary Comparison
Compare compensation between two roles side-by-side
Project Manager Business Development earns US$1,204 more per year — 3% above a Community Manager
| Salary | Community Manager1538 salaries | Project Manager Business Development8 salaries |
|---|---|---|
| Average | US$35,096 | US$36,300 |
| Bottom 10% | US$6,000 | US$14,796 |
| 25th percentile | US$12,000 | US$15,000 |
| Median | US$24,000 | US$35,004 |
| 75th percentile | US$48,000 | US$46,600 |
| Top 10% | US$72,000 | US$65,000 |
Full Community Manager salary report · Full Project Manager Business Development salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
