Compliance Associate vs Compliance Officer
Salary Comparison
Compare compensation between two roles side-by-side
Compliance Associate earns US$9,427 more per year — 14% above a Compliance Officer
| Salary | Compliance Associate11 salaries | Compliance Officer9 salaries |
|---|---|---|
| Average | US$74,544 | US$65,117 |
| Bottom 10% | US$54,996 | US$14,400 |
| 25th percentile | US$60,000 | US$25,560 |
| Median | US$74,000 | US$40,000 |
| 75th percentile | US$84,000 | US$110,000 |
| Top 10% | US$100,000 | US$130,000 |
Full Compliance Associate salary report · Full Compliance Officer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
