Consultant vs Data Scientist
Salary Comparison
Compare compensation between two roles side-by-side
Consultant earns US$22,360 more per year — 31% above a Data Scientist
| Salary | Consultant40 salaries | Data Scientist42 salaries |
|---|---|---|
| Average | US$93,893 | US$71,533 |
| Bottom 10% | US$33,000 | US$20,400 |
| 25th percentile | US$48,000 | US$31,800 |
| Median | US$72,000 | US$60,000 |
| 75th percentile | US$90,000 | US$110,000 |
| Top 10% | US$132,000 | US$144,000 |
Full Consultant salary report · Full Data Scientist salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
